Water Lifting Bore well Reciprocating Compressor Pump

Columbia borewell water lifting compressor pump for agriculture, factories, housing complexes, domestic and for many more applications with a simple method. Compressor pressure lift the water from 150 feets to maximum 950 feets . These pumps are suited for continuous operations with a low power consumption. Special type compressor also available (Double bed type)
Salient Features:
Robust in construction
High operating efficiency
Highly durable
Less operational and maintenance cost
Technical Specification:
Model | HP & Type | Working pressure | Compressor | Pipe Size in mm | Max Pumping | ||||
kg/cm³ | rpm | Air pipe | Water pipe | Feet | |||||
MBC 10 EC | 1.0hp, Mono | 7 to 9 | 1440 | 16 | 32 | 100 to 200 | |||
MBC 15 EC | 1.5hp, Mono | 7 to 9 | 1440 | 16 | 32 | 200 to 300 | |||
MBC 20 EC | 2.0hp, Mono | 7 to 9 | 1440 | 16 | 32 | 180 to 360 | |||
MBC 10 LX | 1.0hp, Mono | 7 to 9 | 1440 | 16 | 32 | 200 to 400 | |||
MBC 15 LX | 1.5hp, Mono | 7 to 9 | 1440 | 16 | 32 | 200 to 450 | |||
CBW 10 | 1.0hp, belt | 9 to 10 | 1420 | 16 | 32 | 200 to 300 | |||
CBW 15 | 1.5hp, belt | 9 to 10 | 930 | 16 | 32 | 250 to 380 | |||
CBW 20 | 2.0hp, belt | 9 to 10 | 1200 | 16 | 32 | 300 to 600 | |||
CBW 20 DC | 2.0hp, belt | 7 to 9 | 630 | 16 | 32 | 400 to 600 | |||
CBW 30 | 3.0hp, belt | 7 to 9 | 550 | 20 | 40 | 400 to 500 | |||
CBW 50 | 5.0hp, belt | 7 to 9 | 925 | 20 | 50 | 400 to 600 | |||
CBW 75 | 7.5hp, belt | 7 to 9 | 690 | 25 | 63 | 550 to 700 | |||
CBW 100 | 10hp, belt | 7 to 9 | 920 | 25 | 63 | 650 to 820 | |||
*Due to continuous R&D for improvements, technical specifications are subject to change without any prior notifications. |