Reciprocating Air Compressor
Reciprocating Air Compressor is a positive displacement air compressor in which air is sucked in a chamber and compressed with the help of a reciprocating piston. It is called as positive displacement compressor because air is first sucked in a chamber and then compression is achieved by decreasing area of the chamber.
Types of Reciprocating Air Compressor:
Single Stage: (Maximum working pressure 10bar, 145psi)
A single stage air compressor works using the force of a piston and pressure sensitive valve. It is designed to house one cylinder that compresses air with a single piston stroke. This cylinder is connected to a power supply that provides the force needed to compress the air. It is different from double and multiple stage air compressors because it operates with just the one cylinder and valve.
Single Stage Single Cylinder Air Compressor:
Technical Specification:
Columbia make Single Stage Single Cylinder Air Cooled Oil Lubricated Reciprocating Air Compressor | ||||||||||
Model | C | M Power | Piston Size | No. of Cylinders | FAD | Pressure | Air Receiver | Connection Size | |||
kW | hp | mm | cfm | lpm | Bar | psi | ||||
CSC 15 S | 1.1 | 1.5 | 60 x 1 | Single | 2.8 | 79.2 | 9 | 130 | 110 Liters | ½” BSP |
CSC 15 T | 1.1 | 1.5 | 60 x 1 | Single | 2.8 | 79.2 | 9 | 130 | 110 Liters | ½” BSP |
CSC 20 S | 1.5 | 2.0 | 70 x 1 | Single | 3.8 | 107.6 | 9 | 130 | 160 Liters | ½” BSP |
CSC 20 T | 1.5 | 2.0 | 70 x 1 | Single | 3.8 | 107.6 | 9 | 130 | 160 Liters | ½” BSP |
CSC 30 S | 2.2 | 3.0 | 70 x 1 | Single | 6.7 | 189.7 | 9 | 130 | 160 Liters | ½” BSP |
CSC 30 T | 2.2 | 3.0 | 70 x 1 | Single | 6.7 | 189.7 | 9 | 130 | 160 Liters | ½” BSP |
Single Stage Double Cylinder Air Compressor:
Technical Specification:
Columbia make Single Stage Double Cylinder Air Cooled Oil Lubricated Reciprocating Air Compressor | ||||||||||
Model | C | M Power | Piston Size | No. of Cylinders | FAD | Pressure | Air Receiver | Connection Size | |||
kW | hp | mm | cfm | lpm | bar | psi | ||||
CDC 20 S | 1.5 | 2.0 | 60 x 60 | Double | 5.6 | 158.6 | 9 | 130 | 220 Liters | ½” BSP |
CDC 20 T | 1.5 | 2.0 | 60 x 60 | Double | 5.6 | 158.6 | 9 | 130 | 220 Liters | ½” BSP |
CDC 20+ S | 2.2 | 3.0 | 70 x 70 | Double | 7.6 | 215.2 | 9 | 130 | 220 Liters | ½” BSP |
CDC 20+ T | 2.2 | 3.0 | 70 x 70 | Double | 7.6 | 215.2 | 9 | 130 | 220 Liters | ½” BSP |
CDC 30e S | 2.2 | 3.0 | 70 x 70 | Double | 9.0 | 254.8 | 9 | 130 | 160 Liters | ½” BSP |
CDC 30e | 2.2 | 3.0 | 70 x 70 | Double | 9.0 | 254.8 | 9 | 130 | 160 Liters | ½” BSP |
CDC 30L | 2.2 | 3.0 | 70 x 70 | Double | 9.0 | 254.8 | 9 | 130 | 220 Liters | ½” BSP |
CDC 50e | 3.7 | 5.0 | 70 x 70 | Double | 15.5 | 438.9 | 9 | 130 | 220 Liters | ¾” BSP |
CDC 50L | 3.7 | 5.0 | 70 x 70 | Double | 15.5 | 438.9 | 9 | 130 | 250 Liters | ¾” BSP |
CDC 50+ | 3.7 | 5.0 | 70 x 70 | Double | 15.5 | 438.9 | 9 | 130 | 300 Liters | ¾” BSP |
CDC 75 | 5.5 | 7.50 | 100 x 100 | Double | 25.0 | 707.9 | 9 | 130 | 250 Liters | ¾” BSP |
CDC 75L | 5.5 | 7.50 | 100 x 100 | Double | 25.0 | 707.9 | 9 | 130 | 300 Liters | ¾” BSP |
CDC 75+ | 5.5 | 7.50 | 100 x 100 | Double | 25.0 | 707.9 | 9 | 130 | 500 Liters | ¾” BSP |
CDC 100 | 7.5 | 10.00 | 100 x 100 | Double | 33.3 | 942.9 | 9 | 130 | 300 Liters | 1” BSP |
CDC 100L | 7.5 | 10.00 | 100 x 100 | Double | 33.3 | 942.9 | 9 | 130 | 500 Liters | 1” BSP |
CDC 150 | 11.0 | 15.00 | 100x100x100 | Triple | 47.9 | 1356.3 | 9 | 130 | 500 Liters | 1” BSP |
Single Stage Double Cylinder Air Compressor:
Technical Specification:
Columbia make Single Stage Air Cooled Oil Lubricated Reciprocating Air Compressor with enclosed canopy | ||||||||||
Model | C | M Power | Piston Size | No. of Cylinders | FAD | Pressure | Air Receiver | Connection Size | |||
kW | hp | mm | cfm | lpm | Bar | psi | ||||
CSDC 50e | 3.7 | 5.0 | 70 x 70 | Double | 15.0 | 424.7 | 9 | 130 | 250 Liters | ¾” BSP |
CSDC 50A | 3.7 | 5.0 | 70 x 70 | Double | 15.0 | 424.7 | 9 | 130 | 250 Liters | ¾” BSP |
CSDC 75e | 5.5 | 7.50 | 100 x 100 | Double | 20.0 | 566.3 | 9 | 130 | 300 Liters | ¾” BSP |
CSDC 75A | 5.5 | 7.50 | 100 x 100 | Double | 20.0 | 566.3 | 9 | 130 | 300 Liters | ¾” BSP |
CSDC 100e | 7.5 | 10.00 | 100 x 100 | Double | 29.5 | 835.3 | 9 | 130 | 300 Liters | 1” BSP |
CSDC 100A | 7.5 | 10.00 | 100 x 100 | Double | 29.5 | 835.3 | 9 | 130 | 300 Liters | 1” BSP |
A – *Multi functional Digital pressure control device with auto sense program | ||||||||||
*Due to continuous R&D for improvements, technical specifications are subject to change without any prior notifications. |
Contact Columbia Air Compressors Technical Advisor for proper sizing of systems to meet your air flow and air pressure requirements
Two Stage: (Maximum working pressure from 12bar to 30bar, 174psi to 435psi)
A two-stage air compressor is a heavy-duty air compressor that uses two cylinders. An air compressor is a device that increases the amount of air in a confined space. Confined air builds pressure and generates power for industrial, commercial and personal uses. The two-stage air compressor comes with two pistons. One pumps air from one cylinder to a second cylinder, and this increases the air pressure for generating the amount of power necessary for the equipment
Two Stage Air Compressor:
Technical Specification:
Columbia make Single Stage Double Cylinder Air Cooled Oil Lubricated Reciprocating Air Compressor | ||||||||||
Model | C | M Power | Piston Size | No. of Cylinders | F A D | Pressure | Air Receiver | Connection Size | |||
kW | hp | mm | cfm | lpm | bar | psi | ||||
CTS 15 S | 1.5 | 2.0 | 63 x 60 | Double | 5.0 | 141.5 | 12 | 175 | 160 Liters | ½” BSP |
CTS 15 T | 1.5 | 2.0 | 63 x 60 | Double | 5.0 | 141.5 | 12 | 175 | 160 Liters | ½” BSP |
CTS 20 S | 1.5 | 2.0 | 70 x 50 | Double | 6.7 | 189.7 | 12 | 175 | 160 Liters | ½” BSP |
CTS 20 T | 1.5 | 2.0 | 70 x 50 | Double | 6.7 | 189.7 | 12 | 175 | 160 Liters | ½” BSP |
CTS 30 S | 2.2 | 3.0 | 70 x 50 | Double | 8.7 | 246.3 | 12 | 175 | 160 Liters | ½” BSP |
CTS 30 T | 2.2 | 3.0 | 70 x 50 | Double | 8.7 | 246.3 | 12 | 175 | 160 Liters | ½” BSP |
CTS 30 + | 2.2 | 3.0 | 70 x 50 | Double | 8.7 | 246.3 | 12 | 175 | 220 Liters | ¾” BSP |
CTS 50e | 3.7 | 5.0 | 100 x 60 | Double | 14.2 | 402.0 | 12 | 175 | 220 Liters | ¾” BSP |
CTS 50 L | 3.7 | 5.0 | 100 x 60 | Double | 14.2 | 402.0 | 12 | 175 | 250 Liters | ¾” BSP |
CTS 50 + | 3.7 | 5.0 | 100 x 60 | Double | 14.2 | 402.0 | 12 | 175 | 300 Liters | ¾” BSP |
CTS 75e | 5.5 | 7.5 | 100 x 60 | Double | 20.5 | 580.4 | 12 | 175 | 250 Liters | ¾” BSP |
CTS 75 L | 5.5 | 7.5 | 100 x 60 | Double | 20.5 | 580.4 | 12 | 175 | 300 Liters | ¾” BSP |
CTS 100 | 7.5 | 10.0 | 100x70x100 | Triple | 30.0 | 849.5 | 12 | 175 | 500 Liters | 1” BSP |
CTS 100D | 7.5 | 10.0 | 100x70x100 | Triple | 30.0 | 849.5 | 12 | 175 | 500 Liters | 1” BSP |
CTS 150 | 11.0 | 15.0 | 100x70x100 | Triple | 43.7 | 1237.4 | 12 | 175 | 500 Liters | 1” BSP |
CTS 150D | 11.0 | 15.0 | 100x70x100 | Triple | 43.7 | 1237.4 | 12 | 175 | 500 Liters | 1” BSP |
Two Stage Soundless Reciprocating Air Compressor:
Technical Specification:
Columbia make Two Stage Air Cooled Oil Lubricated Reciprocating Air Compressor with enclosed canopy | ||||||||||
Model | C | M Power | Piston | No. of Cylinders | F A D | Pressure | Air Receiver | Connection Size | |||
kW | hp | mm | cfm | lpm | bar | psi | ||||
CSTS 30 | 2.2 | 3.0 | 70 x 50 | Double | 8.2 | 232.1 | 12 | 175 | 200 Liters | ½” BSP |
CSTS 30A | 2.2 | 3.0 | 70 x 50 | Double | 8.2 | 232.1 | 12 | 175 | 200 Liters | ½” BSP |
CSTS 50 | 3.7 | 5.0 | 100 x 60 | Double | 14.0 | 396.4 | 12 | 175 | 220 Liters | ½” BSP |
CSTS 50A | 3.7 | 5.0 | 100 x 60 | Double | 14.0 | 396.4 | 12 | 175 | 250 Liters | ½” BSP |
CSTS 75 | 5.5 | 7.5 | 100 x 60 | Double | 20.0 | 566.3 | 12 | 175 | 250 Liters | ¾” BSP |
CSTS 75A | 5.5 | 7.5 | 100 x 60 | Double | 20.0 | 566.3 | 12 | 175 | 300 Liters | ¾” BSP |
A – *Multi functional Digital pressure control device with auto sense program | ||||||||||
*Due to continuous R&D for improvements, technical specifications are subject to change without any prior notifications. |
Contact Columbia Air Compressors Technical Advisor for proper sizing of systems to meet your air flow and air pressure requirements