Rotary Screw Compressor:
A screw compressor is a type of rotary compressor which compresses air due to screw action. The main advantage of using this compressor is that it can supply compresses air continuously with minimum fluctuation in delivery pressure. It is usually applied for low pressure applications from 6bar to 13bars.

Working:
The basic principle of a screw compressor is as the male and female rotors are rotating in opposite direction they draw air in between them. As the air progresses along the rotors the air is compressed as the volume space between the rotors decreases, hence creating compressed air that is displace to the outlet.
Screw Compressor:
Technical Specification:
Columbia make Rotary Air Cooled Screw Compressor with Microprocessor controlled system with AI program | |||||||||||
Model | Power | F A D | Pressure | Noise | Air Receiver | End Pipe Size | Weight (Kgs) | Dimensions L x W x H (mm) | |||
kW | hp | cfm | lpm | Bar | psi | dB (A) | |||||
CRSC 50 | 3.7 | 5.0 | 21 | 594.51 | 8 | 116 | 61 | 250 ltrs | 3/4” BSP | BM:115 TM:210 TMD:220 | BM:675x550x815 TM:1760x550x1430 |
18 | 509.58 | 10 | 145 | 61 | 250 ltrs | 3/4” BSP | BM:115 TM:210 TMD:240 | BM:675x550x815 TM:1750x550x1430 | |||
CRSC 75 | 5.5 | 7.5 | 25 | 707.75 | 8 | 116 | 64 | 300 ltrs | 3/4” BSP | BM:130 TM:260 TMD:240 | BM:675x550x875 TM:1930x550x1430 |
22 | 622.82 | 10 | 145 | 64 | 300 ltrs | 3/4” BSP | BM:130 TM:260 TMD:240 | BM:675x550x875 TM:1930x550x1430 | |||
*CRSC 100 | 7.5 | 10 | 44 | 1245.64 | 8 | 116 | 64 | 500 ltrs | 1.0” BSP | BM:160 TM:345 TMD:390 | BM:825x550x916 TM:2100x550x1570 |
35 | 990.85 | 10 | 145 | 64 | 500 ltrs | 1.0” BSP | BM:160 TM:345 TMD:220 | BM:825x550x916 TM:2100x550x1570 | |||
28 | 792.68 | 12 | 174 | 64 | 500 ltrs | 1.0” BSP | BM:160 TM:345 TMD:390 | BM:825x550x916 TM:2100x550x1570 | |||
*CRSC 150 | 11 | 15 | 63 | 1783.53 | 8 | 116 | 65 | 500 ltrs | 1.0” BSP | BM:310 TM:495 TMD:540 | BM:950x770x1120 TM:2100x770x1760 |
55 | 1557.05 | 10 | 145 | 65 | 500 ltrs | 1.0” BSP | BM:310 TM:495 TMD:540 | BM:950x770x1120 TM:2100x770x1760 | |||
45 | 1273.95 | 12 | 174 | 65 | 500 ltrs | 1.0” BSP | BM:310 TM:495 TMD:540 | BM:950x770x1120 TM:2100x770x1760 | |||
*CRSC 200 | 15 | 20 | 83 | 2349.73 | 8 | 116 | 72 | 500 ltrs | 1.0” BSP | BM:330 TM:515 TMD:570 | BM:950x770x1120 TM:2100x770x1760 |
74 | 2094.94 | 10 | 145 | 72 | 500 ltrs | 1.0” BSP | BM:330 TM:515 TMD:570 | BM:950x770x1120 TM:2100x770x1760 | |||
64 | 1811.84 | 12 | 174 | 72 | 500 ltrs | 1.0” BSP | BM:330 TM:515 TMD:570 | BM:950x770x1120 TM:2100x770x1760 | |||
also available in *VFD, Base Mount |
Benefits of Permanent Magnetic Motor
The benefits of PERMANENTMAGNET field-excited motors over electromagnetically-excited motors include:
• Higher efficiency since no electrical energy is used or losses incurred for developing or maintaining the motor’s magnetic field
• Higher torque and power density
• Linear torque speed characteristics that more predictable
• Better dynamic performance due to higher magnetic flux density in air gap
• Simplified construction and essentially maintenance free
• More compact size
• Less bearing current due to large air gap
• Low temperature due to less rotor losses
• Ramp up time-shorter, constant power up to maximum speed
Technical Specification:
Columbia make Screw Compressor with Permanent Magnetic Motor with Variable Frequency Drive Machine | |||||||||||
Model | Power | F A D | Pressure | Noise | RPM | Mount | Air Outlet inch | Dimensions L x W x H (mm)/ Kgs | |||
kW | hp | cfm | lpm | Bar | psi | dB (A) | |||||
CRSC PM 15 | 11 | 15 | 65.34 | 1849.77 | 8 | 116 | 62±2 | 3000 | Base | G3/4” | 1080x750x100/ 247 |
49.44 | 1399.64 | 10 | 145 | ||||||||
46.27 | 1309.90 | 13 | 188.5 | ||||||||
CRSC PM 20 | 15 | 20 | 85.07 | 2408.33 | 8 | 116 | 62±2 | 3000 | Base | G3/4” | 1080x750x1000/ 254 |
70.64 | 1999.81 | 10 | 145 | ||||||||
60.04 | 1699.73 | 13 | 188.5 | ||||||||
CRSC PM 25 | 18.5 | 25 | 113.02 | 3199.59 | 8 | 116 | 62±2 | 3000 | Base | G1” | 1450x950x1350/ 320 |
95.36 | 2699.64 | 10 | 145 | ||||||||
77.70 | 2199.68 | 13 | 188.5 | ||||||||
CRSC PM 30 | 22 | 30 | 134.21 | 3799.48 | 8 | 116 | 68±2 | 3000 | Base | G1” | 1450x950x1350/ 350 |
113.02 | 3199.59 | 10 | 145 | ||||||||
98.90 | 2799.85 | 13 | 188.5 | ||||||||
CRSC PM 40 | 30 | 40 | 183.66 | 5199.41 | 8 | 116 | 72±2 | 3000 | Base | G1 ½” | 1620x1120x1450/ 495 |
137.75 | 3899.70 | 10 | 145 | ||||||||
123.62 | 3499.68 | 13 | 188.5 | ||||||||
CRSC PM 50 | 37 | 50 | 240.17 | 6799.21 | 8 | 116 | 72±2 | 3000 | Base | G1 ½” | 1620x1120x1450/ 515 |
190.73 | 5399.56 | 10 | 145 | ||||||||
137.75 | 3899.70 | 13 | 188.5 | ||||||||
CRSC PM 60 | 45 | 60 | 282.56 | 7999.27 | 8 | 116 | 72±2 | 2940 | Base | G1 ½” | 1920x1370x1800/ 1580 |
247.24 | 6999.36 | 10 | 145 | ||||||||
215.45 | 6099.39 | 13 | 188.5 | ||||||||
CRSC PM 75 | 55 | 75 | 370.86 | 10499.5 | 8 | 116 | 75±2 | 2940 | Base | G2” | 1920x1370x1800/ 1680 |
307.28 | 8699.09 | 10 | 145 | ||||||||
264.90 | 7499.31 | 13 | 188.5 | ||||||||
CRSC PM 100 | 75 | 100 | 480.35 | 13598.7 | 8 | 116 | 75±2 | 2940 | Base | G2” | 1800x1250x1600/ 1760 |
409.71 | 11598.8 | 10 | 145 | ||||||||
346.13 | 9798.94 | 13 | 188.5 | ||||||||
CRSC PM 120 | 90 | 120 | 575.71 | 16298.3 | 8 | 116 | 75±2 | 2940 | Base | G2 ½” | 2000x1250x1670/ 1860 |
515.67 | 14598.6 | 10 | 145 | ||||||||
434.43 | 12298.7 | 13 | 188.5 | ||||||||
CRSC PM 150 | 110 | 150 | 716.99 | 20297.9 | 8 | 116 | 78±2 | 2940 | Base | G2 ½” | 2300x1470x1840/ 2600 |
600.44 | 16998.4 | 10 | 145 | ||||||||
515.67 | 14598.6 | 13 | 188.5 | ||||||||
CRSC PM 175 | 132 | 175 | 883.00 | 24997.7 | 8 | 116 | 78±2 | 2940 | Base | G2 ½” | 2300x1470x1840/ 2680 |
706.40 | 19998.1 | 10 | 145 | ||||||||
635.76 | 17998.3 | 13 | 188.5 | ||||||||
CRSC PM 200 | 160 | 200 | 956.63 | 27082.2 | 8 | 116 | 78±2 | 2940 | Base | G3” | 2500x1470x1840/ 2800 |
801.31 | 22685.0 | 10 | 145 | ||||||||
709.93 | 20098.1 | 13 | 188.5 |
Contact Columbia Air Compressors Technical Advisor for proper sizing of systems to meet your air flow and air pressure requirements