Reciprocating Dry Vacuum Compressor Pump:
A vacuum pump converts the mechanical input energy of a rotating shaft into pneumatic energy by evacuating the air contained within a system. The internal pressure level thus becomes lower than that of the outside atmosphere. The amount of energy produced depends on the volume evacuated and the pressure difference produced.
Mechanical vacuum pumps use the same pumping mechanism as air compressors, except that the unit is installed so that air is drawn from a closed volume and exhausted to the atmosphere. A major difference between a vacuum pump and other types of pumps is that the pressure driving the air into the pump is below atmospheric and becomes vanishingly small at higher vacuum levels. Other differences between air compressors and vacuum pumps are:
• The maximum pressure difference produced by pump action can never be higher than 29.92 in. Hg (14.7 psi), since this represents a perfect vacuum.
• The mass of air drawn into the pump on each suction stroke, and hence the absolute pressure change, decreases as the vacuum level increases.
Technical Specification:
Columbia make Air Cooled Reciprocating Dry Vacuum Compressor Pump | |||||||
Model | C | M Power | Vacuum | RPM | Piston Displacement | |||
HP | kW | inch | Speed | cfm | M³/min | Ltr/min | |
CIRV 20 35 | 2.0 | 1.50 | 29.0 | 960 | 21.60 | 0.610 | 610 |
CIRV 20 35 T | 2.0 | 1.50 | 29.6 | 960 | 10.80 | 0.300 | 300 |
CIRV 30 44 | 3.0 | 2.20 | 29.0 | 866 | 34.60 | 0.980 | 980 |
CIRV 30 44 T | 3.0 | 2.20 | 29.6 | 866 | 17.30 | 0.490 | 490 |
CIRV 50 55 | 5.0 | 3.70 | 29.0 | 750 | 59.65 | 1.700 | 1700 |
CIRV 50 55 T | 5.0 | 3.70 | 29.6 | 750 | 29.82 | 0.850 | 850 |
CIRV 75 | 7.5 | 5.50 | 29.0 | 1000 | 110.00 | 3.110 | 3110 |
CIRV 75 T | 7.5 | 5.50 | 29.6 | 1000 | 55.00 | 1.560 | 1560 |
CIRV 100 | 10.0 | 7.50 | 29.0 | 900 | 148.50 | 4.200 | 4200 |
CIRV 100 T | 10.0 | 7.50 | 29.6 | 900 | 99.00 | 2.80 | 2800 |
*Models Available in Base Mount and Air Receiver Mount |
Technical Specification:
Low Volume Model | |||||||
Model | C | M Power | Piston Size | No. of Cylinders | Pressure | Air Receiver | Connection Size | |
kW | hp | mm | Bar | ||||
CVC 20 S | 1.5 | 2.0 | 60 x 60 | Double | -9 | 220 Liters | ½” BSP |
CVC 20 T | 1.5 | 2.0 | 60 x 60 | Double | -9 | 220 Liters | ½” BSP |
CVC 20+ S | 2.2 | 3.0 | 70 x 70 | Double | -9 | 220 Liters | ½” BSP |
CVC 20+ T | 2.2 | 3.0 | 70 x 70 | Double | -9 | 220 Liters | ½” BSP |
CVC 30e S | 2.2 | 3.0 | 70 x 70 | Double | -9 | 160 Liters | ½” BSP |
CVC 30e | 2.2 | 3.0 | 70 x 70 | Double | -9 | 160 Liters | ½” BSP |
CVC 30L | 2.2 | 3.0 | 70 x 70 | Double | -9 | 220 Liters | ½” BSP |
CVC 50e | 3.7 | 5.0 | 70 x 70 | Double | -9 | 220 Liters | ¾” BSP |
CVC 50L | 3.7 | 5.0 | 70 x 70 | Double | -9 | 250 Liters | ¾” BSP |
CVC 50+ | 3.7 | 5.0 | 70 x 70 | Double | -9 | 300 Liters | ¾” BSP |
CVC 75 | 5.5 | 7.50 | 100 x 100 | Double | -9 | 250 Liters | ¾” BSP |
CVC 75L | 5.5 | 7.50 | 100 x 100 | Double | -9 | 300 Liters | ¾” BSP |
CVC 75+ | 5.5 | 7.50 | 100 x 100 | Double | -9 | 500 Liters | ¾” BSP |
CVC 100 | 7.5 | 10.00 | 100 x 100 | Double | -9 | 300 Liters | 1” BSP |
CVC 100L | 7.5 | 10.00 | 100 x 100 | Double | -9 | 500 Liters | 1” BSP |
Also Available in Base Mount Type | |||||||
*Due to continuous R&D for improvements, technical specifications are subject to change without any prior notifications. |
Contact Columbia Air Compressors Technical Advisor for proper sizing of systems to meet your air flow and air pressure requirements